Save Money. Live Better
| Walmart U.S. | $258.2 billion in net sales | |
| Sam’s Club | $46.7 billion in net sales | |
| Walmart International | $100.1 billion in net sales | |
| Worldwide Total | $405 billion in net sales |
Sales for the year ended January 31, 2010
| Walmart U.S. | 3,708 Units | |
| Sam’s Club | 596 U.S. Clubs | |
| Walmart International | 4,112 Units | |
| Argentina | 43 | |
| Brazil | 434 | |
| Canada | 317 | |
| Chile | 252 | |
| China | 279 | |
| Costa Rica | 170 | |
| El Salvador | 77 | |
| Guatemala | 164 | |
| Honduras | 53 | |
| India | 1 | |
| Japan | 371 | |
| Mexico | 1,469 | |
| Nicaragua | 55 | |
| Puerto Rico | 56* | |
| United Kingdom | 371 | |
| Total Units Worldwide | 8,416 |
Unit count as of January 31, 2010
* Effective February 1, 2010, Walmart stores and Sam’s Clubs in Puerto Rico moved to their respective
U.S. segments.
* Effective February 1, 2010, Walmart stores and Sam’s Clubs in Puerto Rico moved to their respective
U.S. segments.