Measuring Progress
Where Do U.S. Wal-Mart Associates Get Their Health Care Coverage?
| Source of health care coverage | % of all Associates | Number of Associates |
|---|---|---|
| Total | 100% | 1,342,852 |
| Wal-Mart coverage** | 47.4% | 636,391 |
| Coverage through spouse*** | 22.2% | 298,637 |
| Coverage through an individual policy | 2.5% | 34,194 |
| Coverage through other/previous employer | 3.4% | 45,341 |
| Medicare coverage | 4.5% | 59,876 |
| Coverage through V.A. or military | 2.3% | 30,485 |
| Medicaid coverage | 1.9% | 25,681 |
| State coverage other than Medicaid | 1.2% | 15,712 |
| Coverage through parents/school/college | 4.2% | 56,529 |
| Medical coverage other than listed above | 0.8% | 10,754 |
| No coverage | 9.6% | 129,252 |
76.3% (1,024,894 Associates) were eligible for Wal-Mart coverage as of 1/1/2007
*Percentage of Associates with Wal-Mart coverage as of 1/1/2007
Other percentages were derived from a survey conducted during Wal-Mart's fall 2006 open enrollment period (September 16 - October 27, 2006). 375,531 Associates who declined Wal-Mart coverage or selected for the first time were eligible to participate in the survey. Percentages from their answers were then projected onto the total Associate base.
All U.S. Associates
U.S. Associates with health care coverage

| % of all Associates | |
|---|---|
| Associates with health care coverage | 90.4% |
| Associates without health care coverage | 9.6% |
| % of all Associates | |
|---|---|
| Wal-Mart coverage | 52.44% |
| Coverage through spouse | 24.61% |
| Coverage through an individual policy | 2.82% |
| Coverage through other/previous employer | 3.74% |
| Medicare coverage | 4.93% |
| Coverage through V.A. or military | 2.51% |
| Medicaid coverage | 2.12% |
| State coverage other than Medicaid | 1.29% |
| Coverage through parents/school/college | 4.66% |
| Medical coverage other than listed above | 0.89% |
About the Hewitt Benefit Index®
Hewitt's Benefit Index methodology has been used by more than 500 companies over the past 40 years to benchmark the competitive value of the complex array of benefit plans and provisions of various industry and labor market competitors. It calculates the relative employer-provided value of Wal-Mart's benefits compared to 20 large retailers and grocers based on a common representative employee population.
Key findings
By including part-time Associates and their children, our broad eligibility ranks among the highest.
While the Hewitt Index average score is 100, Wal-Mart scored:
- 104.8 – All Benefits
- 102.0 – Active Health Care (medical, dental, vision, hearing)
- 217.4 – Retirement Savings
| Comparison of Health Plan Features | Wal-Mart's Network Saver $350 | Comparison Companies: Average and Range |
|---|---|---|
| Deductible (In-Network) | $350 | $280 ($0 to $1,000) |
| Coinsurance (In-Network) | 80% | 85% (80% to 100%) |
| Out-of-Pocket (In-Network, including deductible) | $2,100 | $2,100 ($850 to $4,000) |
| Doctor Office Visit | $20 co-pay, once deductible is met | $10 to $40 (15 companies) |
| Lifetime Maximum | Unlimited ($25K first 12 months) | $500K to unlimited |
| Employee Contribution (Monthly) | $64 to $79 | $86 ($0 to $263) |
