Charitable Giving
Measuring Progress
Global
Select a region from the map above, or click a region below.
Contributions by region
$USD| 2006 | 418,328,328 |
| Region | 2006 |
|---|---|
| Total | 418,328,328 |
| North America | 399,031,210 |
| Central America | 1,383,658 |
| South America | 5,010,709 |
| Europe | 12,545,364 |
| Asia Pacific | 357,387 |
Contributions by source
$USD| 2006 | 418,328,328 |
| Source | 2006 |
|---|---|
| Total | 418,328,328 |
| Company contributions (cash and in-kind donations) | 301,804,191 |
| Customer and Associate donations | 116,524,134 |
Note: Calculated figures, e.g. totals, may not match due to rounding differences.
